Player Profile
Robbie Whelan
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 16 | 44 - - | 8 - - | 24 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | Holy Water | 2 | 0 | 0 | 4 |
27 May | Wollemi 3:16 | 2 | 1 | 4 | 0 |
3 Jun | Snakes | 1 | 1 | 1 | 0 |
17 Jun | GSO | 1 | 1 | 1 | 0 |
24 Jun | Midnight Wolves | 6 | 0 | 5 | 0 |
1 Jul | Redbax | 2 | 0 | 0 | 3 |
8 Jul | Wollemi Warriors (Mon) | 7 | 0 | 2 | 4 |
15 Jul | Air Ballers | 5 | 0 | 1 | 3 |
22 Jul | Snakes | 0 | 0 | 0 | 0 |
29 Jul | Midnight Wolves | 3 | 0 | 2 | 2 |
5 Aug | Boys 2 Men II | 1 | 0 | 3 | 1 |
12 Aug | 0 | 0 | 0 | 0 | |
19 Aug | Wollemi 3:16 | 1 | 1 | 2 | 1 |
26 Aug | Monkey Moustaches | 4 | 1 | 0 | 1 |
2 Sep | GSO | 3 | 0 | 0 | 3 |
9 Sep | Holy Water | 6 | 3 | 3 | 5 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 3 Men (W2024) | 2024 Winter | 16 | 44-- | 8-- | 24-- | 27 | 136 |
Monday - Division 3 Men (S23-24) | 2023/24 | 18 | 53-- | 10-- | 22-- | 29 | 158 |
Monday - Division 3 Men (W2023) | 2023 Winter | 14 | 35-- | 3-- | 28-- | 14 | 107 |