Player Profile
Tyler Patterson
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 2 - - | 10 - - | 1 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | No Ma'am | 0 | 0 | 0 | 2 |
20 May | Air Ballers | 1 | 0 | 0 | 0 |
27 May | Monkey Moustaches | 0 | 1 | 0 | 4 |
3 Jun | Cambo All Stars | 1 | 1 | 1 | 1 |
17 Jun | Boys 2 Men II | 0 | 0 | 0 | 1 |
24 Jun | Wollemi Warriors (Mon) | 0 | 0 | 0 | 2 |
1 Jul | Wollemi 3:16 | 0 | 0 | 0 | 1 |
8 Jul | Monkey Moustaches | 0 | 3 | 0 | 0 |
22 Jul | 0 | 0 | 0 | 0 | |
29 Jul | Redbax | 0 | 1 | 0 | 0 |
5 Aug | Wollemi Warriors (Mon) | 0 | 0 | 0 | 1 |
12 Aug | Air Ballers | 0 | 0 | 0 | 0 |
19 Aug | Snakes | 0 | 1 | 0 | 1 |
26 Aug | Midnight Wolves | 0 | 1 | 0 | 0 |
2 Sep | Boys 2 Men II | 0 | 0 | 0 | 1 |
9 Sep | No Ma'am | 0 | 2 | 0 | 3 |
16 Sep | Wollemi 3:16 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 3 Men (W2024) | 2024 Winter | 17 | 2-- | 10-- | 1-- | 17 | 35 |
Monday - Division 4 Men (S23-24) | 2023/24 | 21 | 12-- | 8-- | 2-- | 26 | 50 |
Monday - Division 5 Men (W2023) | 2023 Winter | 17 | 5-- | 7-- | --- | 14 | 31 |
Monday - Division 5 Men (S22-23) | 2022/23 | 13 | 4-- | 4-- | --- | 16 | 20 |
Monday - Division 4 Men (S22-23) | 2022/23 | 2 | --- | --- | --- | 2 | |
Division 4 Men (W2022) | 2022 Winter | 15 | 5-- | 5-- | --- | 4 | 25 |
18 Boys Div 2 (W-2019) | 2019 Winter | 9 | --- | --- | --- |