Player Profile
Finn Mcdowell-Male
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 42 - - | 23 - - | 44 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | No Ma'am | 2 | 1 | 6 | 1 |
20 May | Air Ballers | 4 | 0 | 5 | 1 |
27 May | Monkey Moustaches | 4 | 2 | 5 | 1 |
3 Jun | Cambo All Stars | 3 | 1 | 3 | 0 |
17 Jun | Boys 2 Men II | 4 | 2 | 1 | 1 |
24 Jun | Wollemi Warriors (Mon) | 1 | 0 | 2 | 0 |
1 Jul | Wollemi 3:16 | 0 | 3 | 5 | 0 |
8 Jul | Monkey Moustaches | 3 | 0 | 5 | 1 |
22 Jul | 0 | 0 | 0 | 0 | |
29 Jul | Redbax | 3 | 3 | 0 | 2 |
5 Aug | Wollemi Warriors (Mon) | 5 | 2 | 2 | 0 |
12 Aug | Air Ballers | 0 | 0 | 0 | 0 |
19 Aug | Snakes | 2 | 3 | 1 | 0 |
26 Aug | Midnight Wolves | 5 | 1 | 1 | 0 |
2 Sep | Boys 2 Men II | 6 | 3 | 6 | 0 |
9 Sep | No Ma'am | 0 | 2 | 2 | 0 |
16 Sep | Wollemi 3:16 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 3 Men (W2024) | 2024 Winter | 17 | 42-- | 23-- | 44-- | 7 | 197 |
Monday - Division 4 Men (S23-24) | 2023/24 | 20 | 88-- | 32-- | 57-- | 17 | 329 |