Player Profile
Noah Colbourn
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 19 | 23 - - | 16 - - | 8 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | Monkey Moustaches | 0 | 0 | 0 | 2 |
20 May | GSO | 5 | 0 | 0 | 0 |
27 May | Cambo All Stars | 3 | 0 | 2 | 0 |
3 Jun | Midnight Wolves | 3 | 0 | 2 | 2 |
17 Jun | Holy Water | 0 | 3 | 0 | 1 |
24 Jun | Redbax | 2 | 1 | 1 | 1 |
1 Jul | Wollemi Warriors (Mon) | 4 | 1 | 1 | 0 |
8 Jul | Air Ballers | 1 | 0 | 1 | 3 |
15 Jul | Snakes | 0 | 0 | 0 | 0 |
22 Jul | Midnight Wolves | 0 | 1 | 0 | 2 |
29 Jul | 0 | 0 | 0 | 0 | |
5 Aug | No Ma'am | 1 | 1 | 0 | 3 |
12 Aug | Wollemi 3:16 | 0 | 1 | 0 | 1 |
19 Aug | Monkey Moustaches | 0 | 3 | 0 | 3 |
26 Aug | GSO | 1 | 3 | 0 | 1 |
2 Sep | Holy Water | 1 | 1 | 0 | 2 |
9 Sep | Redbax | 1 | 0 | 0 | 0 |
16 Sep | Redbax | 0 | 0 | 0 | 0 |
22 Sep | Wollemi 3:16 | 1 | 1 | 1 | 2 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 3 Men (W2024) | 2024 Winter | 19 | 23-- | 16-- | 8-- | 23 | 102 |
Monday - Division 3 Men (S23-24) | 2023/24 | 17 | 23-- | 19-- | 4-- | 20 | 107 |
Monday - Division 3 Men (W2023) | 2023 Winter | 18 | 20-- | 13-- | 2-- | 25 | 81 |
Monday - Division 4 Men (S22-23) | 2022/23 | 22 | 23-- | 13-- | 8-- | 28 | 93 |
Division 4 Men (W2022) | 2022 Winter | 16 | 13-- | 6-- | 4-- | 23 | 48 |
Division 4 Men (S2021/22) | 2021/22 | 10 | 10-- | 5-- | 1-- | 10 | 36 |
Division 3 Men (S2021/22) | 2021/22 | 8 | 6-- | 7-- | --- | 11 | 33 |