Player Profile
Liam Rowe
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 14 | 19 - - | 5 - - | 14 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | Boys 2 Men II | 3 | 1 | 0 | 1 |
20 May | Cambo All Stars | 0 | 2 | 0 | 2 |
3 Jun | Wollemi Warriors (Mon) | 1 | 1 | 0 | 0 |
17 Jun | Wollemi 3:16 | 1 | 0 | 3 | 4 |
24 Jun | Snakes | 0 | 0 | 0 | 0 |
1 Jul | GSO | 3 | 0 | 1 | 3 |
8 Jul | Holy Water | 1 | 0 | 5 | 4 |
15 Jul | Redbax | 1 | 0 | 0 | 3 |
22 Jul | Wollemi Warriors (Mon) | 3 | 1 | 2 | 1 |
29 Jul | Air Ballers | 1 | 0 | 2 | 2 |
5 Aug | Snakes | 4 | 0 | 0 | 0 |
12 Aug | Midnight Wolves | 0 | 0 | 1 | 4 |
19 Aug | Boys 2 Men II | 1 | 0 | 0 | 2 |
9 Sep | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 3 Men (W2024) | 2024 Winter | 14 | 19-- | 5-- | 14-- | 26 | 67 |