Player Profile
Leonides Macaraeg
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 16 | 5 - - | 3 - - | 1 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | Midnight Wolves | 0 | 0 | 0 | 1 |
20 May | Redbax | 0 | 0 | 0 | 1 |
27 May | No Ma'am | 1 | 0 | 0 | 2 |
3 Jun | Air Ballers | 0 | 0 | 0 | 1 |
24 Jun | Cambo All Stars | 0 | 0 | 0 | 0 |
1 Jul | Holy Water | 0 | 0 | 0 | 2 |
8 Jul | Redbax | 0 | 0 | 0 | 0 |
15 Jul | Wollemi Warriors (Mon) | 0 | 0 | 0 | 0 |
22 Jul | Air Ballers | 1 | 0 | 0 | 3 |
29 Jul | Snakes | 0 | 0 | 0 | 0 |
5 Aug | Midnight Wolves | 0 | 0 | 0 | 0 |
26 Aug | 0 | 0 | 0 | 0 | |
2 Sep | Monkey Moustaches | 0 | 0 | 0 | 1 |
9 Sep | GSO | 2 | 0 | 1 | 1 |
16 Sep | Holy Water | 0 | 1 | 0 | 2 |
22 Sep | Boys 2 Men II | 1 | 2 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 3 Men (W2024) | 2024 Winter | 16 | 5-- | 3-- | 1-- | 17 | 20 |
Monday - Division 2 Men (W2024) | 2024 Winter | 3 | --- | --- | --- | 3 | |
Monday - Division 2 Men (S23-24) | 2023/24 | 16 | 12-- | 9-- | 4-- | 29 | 55 |
Monday - Division 2 Men (W2023) | 2023 Winter | 17 | 7-- | 1-- | 5-- | 24 | 22 |
Monday - Division 2 Men (S22-23) | 2022/23 | 8 | 9-- | 2-- | 5-- | 22 | 29 |