Player Profile
Mithunan Jayamohan
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 15 | 13 - - | 4 - - | 5 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | GSO | 0 | 0 | 0 | 2 |
20 May | Midnight Wolves | 1 | 0 | 0 | 4 |
27 May | Redbax | 0 | 2 | 0 | 0 |
3 Jun | No Ma'am | 1 | 1 | 0 | 3 |
17 Jun | Air Ballers | 0 | 1 | 0 | 2 |
24 Jun | Monkey Moustaches | 2 | 0 | 0 | 2 |
1 Jul | 0 | 0 | 0 | 0 | |
8 Jul | Midnight Wolves | 2 | 0 | 2 | 2 |
29 Jul | Wollemi 3:16 | 0 | 0 | 0 | 0 |
5 Aug | Monkey Moustaches | 4 | 0 | 0 | 2 |
12 Aug | GSO | 1 | 0 | 0 | 3 |
19 Aug | Holy Water | 0 | 0 | 1 | 2 |
26 Aug | Redbax | 1 | 0 | 1 | 1 |
2 Sep | Wollemi Warriors (Mon) | 1 | 0 | 0 | 2 |
9 Sep | Air Ballers | 0 | 0 | 1 | 4 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 3 Men (W2024) | 2024 Winter | 15 | 13-- | 4-- | 5-- | 29 | 43 |
Monday - Division 4 Men (S23-24) | 2023/24 | 20 | 50-- | 7-- | 28-- | 37 | 149 |
Monday - Division 4 Men (W2023) | 2023 Winter | 17 | 34-- | 3-- | 4-- | 24 | 81 |