Player Profile
Liam Drebber
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 12 | 27 - - | - - - | 7 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | Wollemi 3:16 | 2 | 0 | 0 | 0 |
20 May | Snakes | 0 | 0 | 0 | 0 |
8 Jul | Snakes | 0 | 0 | 1 | 0 |
15 Jul | 0 | 0 | 0 | 0 | |
22 Jul | Boys 2 Men II | 2 | 0 | 1 | 0 |
29 Jul | No Ma'am | 3 | 0 | 0 | 0 |
5 Aug | Wollemi 3:16 | 1 | 0 | 2 | 0 |
12 Aug | Monkey Moustaches | 0 | 0 | 0 | 0 |
19 Aug | GSO | 8 | 0 | 0 | 0 |
26 Aug | Holy Water | 0 | 0 | 0 | 0 |
2 Sep | Redbax | 3 | 0 | 1 | 0 |
9 Sep | Wollemi Warriors (Mon) | 8 | 0 | 2 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 3 Men (W2024) | 2024 Winter | 12 | 27-- | --- | 7-- | 61 | |
Monday - Division 3 Men (S23-24) | 2023/24 | 17 | 37-- | 1-- | 10-- | 16 | 87 |
18 Boys Div 3 (W2023) | 2023 Winter | 13 | 23-- | --- | 4-- | 23 | 50 |
18 Boys Div 3 (S22-23) | 2022/23 | 16 | 6-- | --- | --- | 11 | 12 |