Player Profile
Jordan Bowers
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 8 - - | 11 - - | - - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | Snakes | 0 | 0 | 0 | 1 |
20 May | Boys 2 Men II | 0 | 0 | 0 | 1 |
27 May | Midnight Wolves | 1 | 0 | 0 | 1 |
3 Jun | Redbax | 1 | 2 | 0 | 1 |
17 Jun | No Ma'am | 1 | 0 | 0 | 1 |
24 Jun | Air Ballers | 0 | 1 | 0 | 1 |
1 Jul | Monkey Moustaches | 1 | 0 | 0 | 1 |
8 Jul | 0 | 0 | 0 | 0 | |
15 Jul | Holy Water | 2 | 2 | 0 | 1 |
22 Jul | Redbax | 0 | 0 | 0 | 0 |
29 Jul | Wollemi Warriors (Mon) | 0 | 0 | 0 | 0 |
5 Aug | Air Ballers | 0 | 0 | 0 | 2 |
12 Aug | Snakes | 1 | 2 | 0 | 2 |
19 Aug | Midnight Wolves | 0 | 1 | 0 | 1 |
26 Aug | Boys 2 Men II | 0 | 1 | 0 | 1 |
2 Sep | No Ma'am | 1 | 1 | 0 | 0 |
9 Sep | Wollemi 3:16 | 0 | 1 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 3 Men (W2024) | 2024 Winter | 17 | 8-- | 11-- | --- | 16 | 49 |
Sunday - Unisex Div 3 (S23-24) | 2023/24 | 15 | 17-- | 3-- | --- | 9 | 43 |
Sunday - Unisex Div 2 (S23-24) | 2023/24 | 3 | 1-- | --- | --- | 2 | 2 |
Sunday - Unisex 3 (W2023) | 2023 Winter | 20 | 16-- | 4-- | --- | 12 | 44 |
Sunday - Unisex 3 (S22-23) | 2022/23 | 19 | 10-- | 4-- | --- | 10 | 32 |