Player Profile
Kurt Crespo
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 14 | 4 - - | 5 - - | - - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | Snakes | 0 | 1 | 0 | 1 |
20 May | Boys 2 Men II | 0 | 0 | 0 | 2 |
27 May | Midnight Wolves | 0 | 0 | 0 | 0 |
17 Jun | No Ma'am | 0 | 0 | 0 | 1 |
24 Jun | Air Ballers | 0 | 1 | 0 | 0 |
1 Jul | Monkey Moustaches | 0 | 0 | 0 | 1 |
8 Jul | 0 | 0 | 0 | 0 | |
15 Jul | Holy Water | 1 | 1 | 0 | 0 |
22 Jul | Redbax | 2 | 0 | 0 | 1 |
29 Jul | Wollemi Warriors (Mon) | 0 | 0 | 0 | 3 |
5 Aug | Air Ballers | 0 | 0 | 0 | 3 |
19 Aug | Midnight Wolves | 0 | 0 | 0 | 0 |
2 Sep | No Ma'am | 0 | 0 | 0 | 0 |
9 Sep | Wollemi 3:16 | 1 | 2 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 3 Men (W2024) | 2024 Winter | 14 | 4-- | 5-- | --- | 12 | 23 |