Player Profile
Hannah Jefferson
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 15 | 70 - - | 1 - - | 3 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
24 Apr | Hoops i did it again | 6 | 0 | 1 | 0 |
1 May | Umizoomi | 3 | 0 | 0 | 0 |
8 May | Rim Shots (Wed) | 7 | 0 | 0 | 1 |
15 May | Unknown | 4 | 0 | 0 | 1 |
29 May | Crippled Old Ladies | 4 | 0 | 0 | 0 |
12 Jun | Umizoomi | 3 | 0 | 0 | 0 |
19 Jun | Rim Shots (Wed) | 6 | 1 | 0 | 0 |
26 Jun | Unknown | 6 | 0 | 0 | 0 |
10 Jul | Hoops i did it again | 11 | 0 | 0 | 0 |
24 Jul | Rim Shots (Wed) | 5 | 0 | 0 | 0 |
31 Jul | Unknown | 2 | 0 | 1 | 0 |
7 Aug | Crippled Old Ladies | 3 | 0 | 1 | 0 |
14 Aug | Hoops i did it again | 5 | 0 | 0 | 0 |
21 Aug | Umizoomi | 1 | 0 | 0 | 0 |
4 Sep | Unknown | 4 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Wednesday - Division 1 Women (W2024) | 2024 Winter | 15 | 70-- | 1-- | 3-- | 3 | 146 |
Wednesday - Division 1 Women (S23-24) | 2023/24 | 19 | 22-- | --- | --- | 7 | 44 |