Player Profile
Matthew Nguyen
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 15 | 57 - - | 21 - - | 11 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
29 Apr | TVC | 3 | 0 | 3 | 3 |
6 May | Titans | 3 | 1 | 0 | 2 |
13 May | Beerwahs | 3 | 3 | 0 | 0 |
20 May | Breakaways | 1 | 4 | 0 | 0 |
3 Jun | Boogie Nights | 3 | 1 | 0 | 4 |
17 Jun | Titans | 2 | 1 | 2 | 1 |
24 Jun | Space Buckets | 5 | 2 | 1 | 0 |
1 Jul | Rim Touchers | 1 | 0 | 0 | 1 |
8 Jul | Beerwahs | 4 | 1 | 0 | 4 |
15 Jul | Breakaways | 5 | 1 | 0 | 1 |
22 Jul | TVC | 3 | 1 | 0 | 1 |
29 Jul | Boogie Nights | 1 | 1 | 0 | 2 |
12 Aug | Space Buckets | 8 | 2 | 3 | 0 |
19 Aug | Rim Touchers | 6 | 2 | 0 | 1 |
26 Aug | Beerwahs | 7 | 1 | 1 | 1 |
2 Sep | Breakaways | 6 | 0 | 0 | 1 |
9 Sep | TVC | 2 | 1 | 4 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 2 Men (W2024) | 2024 Winter | 15 | 57-- | 21-- | 11-- | 17 | 188 |
Monday - Division 3 Men (S23-24) | 2023/24 | 19 | 62-- | 15-- | 25-- | 14 | 194 |
Monday - Division 4 Men (W2023) | 2023 Winter | 17 | 54-- | 15-- | 16-- | 15 | 169 |
Tuesday - C Grade Men (S22-23) | 2022/23 | 21 | 70-- | 20-- | 30-- | 33 | 230 |
D Grade Men (W2022) | 2022 Winter | 18 | 57-- | 14-- | 5-- | 30 | 161 |