Player Profile
Lliam Murphy
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 15 | 7 - - | - - - | 2 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
22 Apr | TVC | 0 | 0 | 0 | 0 |
29 Apr | Space Buckets | 0 | 0 | 0 | 0 |
6 May | Breakaways | 0 | 0 | 0 | 1 |
13 May | Ladsbroke | 2 | 0 | 0 | 0 |
20 May | Boogie Nights | 1 | 0 | 0 | 1 |
27 May | Space Buckets | 0 | 0 | 0 | 2 |
3 Jun | Titans | 0 | 0 | 0 | 1 |
17 Jun | TVC | 1 | 0 | 0 | 0 |
24 Jun | Rim Touchers | 0 | 0 | 0 | 1 |
1 Jul | Breakaways | 0 | 0 | 0 | 4 |
8 Jul | Ladsbroke | 0 | 0 | 0 | 3 |
29 Jul | Titans | 0 | 0 | 2 | 3 |
5 Aug | TVC | 1 | 0 | 0 | 0 |
12 Aug | Rim Touchers | 0 | 0 | 0 | 0 |
19 Aug | Breakaways | 1 | 0 | 0 | 2 |
26 Aug | Ladsbroke | 1 | 0 | 0 | 0 |
2 Sep | Boogie Nights | 0 | 0 | 0 | 0 |
9 Sep | Space Buckets | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 2 Men (W2024) | 2024 Winter | 15 | 7-- | --- | 2-- | 17 | 16 |
18 Boys Div 2 (S17/18) | 2017/18 | 7 | --- | --- | --- |