Player Profile
Ayuel Mun
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 15 | 73 - - | 4 - - | 6 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
6 May | TVC | 3 | 0 | 1 | 2 |
13 May | Titans | 2 | 0 | 0 | 3 |
20 May | Rim Touchers | 6 | 0 | 0 | 1 |
27 May | Beerwahs | 4 | 0 | 0 | 0 |
3 Jun | Breakaways | 7 | 1 | 1 | 2 |
17 Jun | Boogie Nights | 3 | 1 | 0 | 2 |
24 Jun | Ladsbroke | 3 | 0 | 1 | 2 |
1 Jul | TVC | 6 | 0 | 0 | 2 |
8 Jul | Titans | 4 | 0 | 0 | 0 |
15 Jul | Rim Touchers | 5 | 0 | 0 | 0 |
22 Jul | Beerwahs | 3 | 0 | 0 | 0 |
29 Jul | Breakaways | 3 | 0 | 1 | 2 |
12 Aug | Ladsbroke | 8 | 0 | 0 | 1 |
19 Aug | TVC | 7 | 0 | 0 | 2 |
9 Sep | Beerwahs | 2 | 1 | 0 | 2 |
16 Sep | Boogie Nights | 10 | 1 | 3 | 2 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 2 Men (W2024) | 2024 Winter | 15 | 73-- | 4-- | 6-- | 21 | 164 |
18 Boys Div 1 (W2024) | 2024 Winter | 15 | 54-- | 2-- | 5-- | 21 | 119 |
18 Boys Div 2 (S23-24) | 2023/24 | 19 | 88-- | 2-- | 10-- | 29 | 192 |
16 Boys Div 2 (W2023) | 2023 Winter | 17 | 57-- | --- | 4-- | 34 | 118 |
16 Boys Div 2 (S22-23) | 2022/23 | 6 | 10-- | --- | --- | 11 | 20 |