Player Profile
Raymond Owen
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 38 - - | 5 - - | 18 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
14 May | Free Ballaz | 4 | 0 | 0 | 0 |
21 May | Peaky Ballers | 1 | 0 | 1 | 3 |
4 Jun | Flaming Sevens | 3 | 2 | 3 | 0 |
11 Jun | STC Boppers | 1 | 0 | 0 | 1 |
18 Jun | Mud Dogs (E) | 2 | 0 | 4 | 2 |
25 Jun | Havoc | 5 | 0 | 0 | 2 |
2 Jul | Free Ballaz | 4 | 0 | 2 | 1 |
9 Jul | Peaky Ballers | 2 | 0 | 0 | 0 |
16 Jul | Big Dawgs | 0 | 2 | 3 | 1 |
23 Jul | Flaming Sevens | 0 | 0 | 0 | 0 |
6 Aug | Mud Dogs (E) | 4 | 0 | 0 | 1 |
13 Aug | Havoc | 0 | 0 | 0 | 0 |
20 Aug | Free Ballaz | 2 | 0 | 0 | 0 |
27 Aug | Peaky Ballers | 6 | 0 | 1 | 0 |
3 Sep | Big Dawgs | 2 | 0 | 2 | 1 |
10 Sep | Flaming Sevens | 0 | 1 | 1 | 0 |
17 Sep | STC Boppers | 2 | 0 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Tuesday - E Grade Men (W2024) | 2024 Winter | 17 | 38-- | 5-- | 18-- | 13 | 109 |
Tuesday - E Grade Men (S23-24) | 2023/24 | 20 | 42-- | 7-- | 12-- | 23 | 117 |
Tuesday - D/E Grade Men (W2023) | 2023 Winter | 16 | 20-- | 7-- | --- | 7 | 61 |
Tuesday - E Grade Men (S22-23) | 2022/23 | 17 | 31-- | 5-- | 6-- | 14 | 83 |