Player Profile
Yu Bai
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 38 - - | 6 - - | 16 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
14 May | Mud Dogs (E) | 3 | 0 | 2 | 1 |
21 May | Flaming Sevens | 1 | 0 | 0 | 0 |
28 May | Purple Cobras | 0 | 0 | 0 | 0 |
4 Jun | STC Boppers | 2 | 0 | 0 | 1 |
18 Jun | Havoc | 5 | 0 | 0 | 0 |
25 Jun | Peaky Ballers | 3 | 0 | 0 | 2 |
2 Jul | Mud Dogs (E) | 2 | 1 | 0 | 0 |
9 Jul | Flaming Sevens | 0 | 0 | 0 | 3 |
23 Jul | STC Boppers | 2 | 0 | 0 | 1 |
30 Jul | Free Ballaz | 8 | 1 | 0 | 1 |
6 Aug | Havoc | 3 | 0 | 0 | 4 |
13 Aug | Peaky Ballers | 3 | 2 | 0 | 1 |
20 Aug | Mud Dogs (E) | 3 | 0 | 4 | 1 |
27 Aug | Flaming Sevens | 1 | 0 | 5 | 3 |
3 Sep | Purple Cobras | 0 | 0 | 0 | 0 |
10 Sep | STC Boppers | 2 | 2 | 0 | 1 |
17 Sep | Flaming Sevens | 0 | 0 | 5 | 4 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Tuesday - E Grade Men (W2024) | 2024 Winter | 17 | 38-- | 6-- | 16-- | 23 | 110 |