Player Profile
Freedom Kahi
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 12 | 40 - - | 5 - - | 4 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 May | Purple Cobras | 2 | 0 | 0 | 3 |
28 May | STC Boppers | 7 | 2 | 2 | 2 |
4 Jun | Havoc | 1 | 0 | 0 | 2 |
11 Jun | Mud Dogs (E) | 2 | 0 | 0 | 2 |
18 Jun | Free Ballaz | 4 | 1 | 0 | 0 |
25 Jun | Big Dawgs | 0 | 1 | 0 | 3 |
16 Jul | STC Boppers | 6 | 0 | 0 | 0 |
23 Jul | Havoc | 3 | 1 | 0 | 3 |
6 Aug | Free Ballaz | 6 | 0 | 0 | 1 |
13 Aug | Big Dawgs | 3 | 0 | 1 | 0 |
20 Aug | Flaming Sevens | 2 | 0 | 1 | 2 |
27 Aug | Purple Cobras | 4 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Tuesday - E Grade Men (W2024) | 2024 Winter | 12 | 40-- | 5-- | 4-- | 19 | 99 |