Player Profile
Feneley Paul
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 15 | 18 - - | 3 - - | 4 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
14 May | Purple Cobras | 1 | 0 | 1 | 1 |
21 May | STC Boppers | 0 | 1 | 1 | 0 |
28 May | Havoc | 1 | 1 | 0 | 1 |
4 Jun | Mud Dogs (E) | 0 | 0 | 0 | 0 |
11 Jun | Big Dawgs | 0 | 0 | 0 | 2 |
18 Jun | Peaky Ballers | 4 | 0 | 0 | 1 |
9 Jul | STC Boppers | 0 | 0 | 0 | 0 |
16 Jul | Havoc | 2 | 0 | 0 | 0 |
23 Jul | Mud Dogs (E) | 0 | 0 | 0 | 1 |
30 Jul | Big Dawgs | 2 | 0 | 0 | 0 |
13 Aug | Flaming Sevens | 3 | 0 | 1 | 0 |
20 Aug | Purple Cobras | 0 | 0 | 0 | 0 |
27 Aug | STC Boppers | 2 | 1 | 1 | 1 |
3 Sep | Havoc | 1 | 0 | 0 | 0 |
10 Sep | Mud Dogs (E) | 2 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Tuesday - E Grade Men (W2024) | 2024 Winter | 15 | 18-- | 3-- | 4-- | 8 | 49 |