Player Profile
Nehaal Kumar
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 18 - - | 10 - - | 3 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
14 May | 0 | 0 | 0 | 0 | |
21 May | Ps and Ds | 2 | 0 | 0 | 0 |
28 May | Wollemi Warriors (Jnrs) | 1 | 0 | 0 | 0 |
4 Jun | Kitchen Krew | 3 | 0 | 3 | 3 |
11 Jun | Watermelons | 1 | 0 | 0 | 2 |
18 Jun | Dad Bods | 0 | 0 | 0 | 0 |
25 Jun | Los Pollos Hermanos | 2 | 0 | 0 | 1 |
2 Jul | DedSec | 1 | 0 | 0 | 0 |
9 Jul | Seekers | 2 | 1 | 0 | 1 |
16 Jul | 0 | 0 | 0 | 0 | |
23 Jul | Ps and Ds | 1 | 0 | 0 | 1 |
30 Jul | Wollemi Warriors (Jnrs) | 1 | 0 | 0 | 1 |
13 Aug | Watermelons | 1 | 4 | 0 | 0 |
20 Aug | Dad Bods | 1 | 3 | 0 | 2 |
27 Aug | Los Pollos Hermanos | 0 | 0 | 0 | 1 |
3 Sep | DedSec | 1 | 2 | 0 | 1 |
10 Sep | Seekers | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Tuesday - D Grade Men (W2024) | 2024 Winter | 17 | 18-- | 10-- | 3-- | 13 | 69 |
Tuesday - D Grade Men (S23-24) | 2023/24 | 18 | 17-- | 6-- | 3-- | 21 | 55 |
Tuesday - D/E Grade Men (W2023) | 2023 Winter | 21 | 18-- | 10-- | 2-- | 20 | 68 |
Tuesday - E Grade Men (S22-23) | 2022/23 | 21 | 29-- | 2-- | 3-- | 21 | 67 |