Player Profile
Ibby Sohail
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 16 | 68 - - | 5 - - | 11 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
14 May | DedSec | 3 | 0 | 1 | 2 |
21 May | 0 | 0 | 0 | 0 | |
28 May | Dad Bods | 5 | 1 | 1 | 2 |
4 Jun | Wollemi Warriors (Jnrs) | 7 | 0 | 1 | 1 |
11 Jun | Kitchen Krew | 4 | 0 | 0 | 1 |
18 Jun | Ps and Ds | 3 | 0 | 1 | 2 |
25 Jun | Watermelons | 9 | 0 | 1 | 2 |
2 Jul | Los Pollos Hermanos | 2 | 0 | 1 | 0 |
9 Jul | Prolific Prep | 10 | 2 | 2 | 0 |
23 Jul | 0 | 0 | 0 | 0 | |
30 Jul | Dad Bods | 0 | 0 | 0 | 0 |
6 Aug | Wollemi Warriors (Jnrs) | 4 | 0 | 0 | 1 |
20 Aug | Ps and Ds | 0 | 0 | 0 | 0 |
27 Aug | Watermelons | 5 | 0 | 0 | 1 |
3 Sep | Los Pollos Hermanos | 5 | 0 | 2 | 3 |
10 Sep | Prolific Prep | 11 | 2 | 1 | 2 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Tuesday - D Grade Men (W2024) | 2024 Winter | 16 | 68-- | 5-- | 11-- | 17 | 162 |