Player Profile
Marley Cambell
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 18 | 60 - - | 11 - - | 12 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
14 May | Dad Bods | 3 | 1 | 2 | 1 |
21 May | Wollemi Warriors (Jnrs) | 5 | 2 | 0 | 3 |
28 May | DedSec | 2 | 0 | 0 | 2 |
4 Jun | Los Pollos Hermanos | 2 | 0 | 0 | 0 |
11 Jun | Prolific Prep | 3 | 1 | 0 | 3 |
18 Jun | Kitchen Krew | 4 | 0 | 0 | 2 |
25 Jun | Seekers | 2 | 1 | 1 | 3 |
2 Jul | 0 | 0 | 0 | 0 | |
9 Jul | Ps and Ds | 3 | 1 | 0 | 2 |
16 Jul | Dad Bods | 5 | 0 | 1 | 3 |
23 Jul | Wollemi Warriors (Jnrs) | 8 | 2 | 3 | 0 |
30 Jul | DedSec | 3 | 0 | 0 | 3 |
6 Aug | Los Pollos Hermanos | 3 | 1 | 2 | 1 |
13 Aug | Prolific Prep | 4 | 1 | 3 | 2 |
20 Aug | Kitchen Krew | 5 | 0 | 0 | 2 |
27 Aug | Seekers | 5 | 1 | 0 | 0 |
3 Sep | 0 | 0 | 0 | 0 | |
10 Sep | Ps and Ds | 3 | 0 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Tuesday - D Grade Men (W2024) | 2024 Winter | 18 | 60-- | 11-- | 12-- | 30 | 165 |
Tuesday - D Grade Men (W2024) | 2024 Winter | 1 | 1-- | --- | --- | 3 | 2 |