Player Profile
Damien Shaw
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 29 - - | 2 - - | 4 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
14 May | Watermelons | 4 | 0 | 1 | 0 |
21 May | Los Pollos Hermanos | 0 | 0 | 0 | 0 |
28 May | Seekers | 0 | 0 | 0 | 0 |
4 Jun | 0 | 0 | 0 | 0 | |
11 Jun | Ps and Ds | 2 | 0 | 1 | 1 |
18 Jun | Prolific Prep | 1 | 0 | 0 | 1 |
25 Jun | DedSec | 0 | 0 | 0 | 0 |
2 Jul | Wollemi Warriors (Jnrs) | 1 | 0 | 1 | 1 |
9 Jul | Kitchen Krew | 2 | 0 | 0 | 4 |
16 Jul | Watermelons | 4 | 0 | 0 | 0 |
23 Jul | Los Pollos Hermanos | 1 | 0 | 0 | 1 |
6 Aug | 0 | 0 | 0 | 0 | |
13 Aug | Ps and Ds | 1 | 0 | 0 | 2 |
20 Aug | Prolific Prep | 0 | 2 | 1 | 0 |
27 Aug | DedSec | 3 | 0 | 0 | 2 |
3 Sep | Wollemi Warriors (Jnrs) | 6 | 0 | 0 | 1 |
10 Sep | Kitchen Krew | 4 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Tuesday - D Grade Men (W2024) | 2024 Winter | 17 | 29-- | 2-- | 4-- | 13 | 68 |