Player Profile
Lloyd Green
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 19 | 24 - - | 13 - - | 6 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
14 May | Fish Burger | 0 | 1 | 0 | 0 |
21 May | Paradise | 3 | 1 | 2 | 1 |
28 May | Blackwolf | 0 | 0 | 0 | 1 |
4 Jun | Average Joes | 1 | 0 | 0 | 0 |
11 Jun | Mamba Serpents | 2 | 0 | 3 | 1 |
18 Jun | Werrington Dragons | 0 | 0 | 0 | 0 |
25 Jun | Black Ops | 5 | 0 | 0 | 0 |
2 Jul | Fish Burger | 2 | 1 | 0 | 0 |
9 Jul | Paradise | 0 | 2 | 0 | 1 |
16 Jul | Blackwolf | 1 | 0 | 0 | 1 |
23 Jul | Average Joes | 0 | 0 | 0 | 0 |
30 Jul | Mamba Serpents | 0 | 0 | 0 | 0 |
6 Aug | Werrington Dragons | 0 | 1 | 0 | 0 |
13 Aug | Black Ops | 1 | 3 | 1 | 0 |
20 Aug | Fish Burger | 0 | 1 | 0 | 0 |
27 Aug | Paradise | 2 | 0 | 0 | 0 |
3 Sep | Blackwolf | 2 | 0 | 0 | 1 |
10 Sep | Average Joes | 1 | 3 | 0 | 1 |
17 Sep | Mamba Serpents | 4 | 0 | 0 | 4 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Tuesday - C Grade Men (W2024) | 2024 Winter | 19 | 24-- | 13-- | 6-- | 11 | 93 |
Tuesday - D Grade Men (S23-24) | 2023/24 | 19 | 35-- | 3-- | 10-- | 14 | 89 |
Tuesday - C Grade Men (W2023) | 2023 Winter | 4 | 2-- | --- | --- | 4 | |
Tuesday - C Grade Men (S22-23) | 2022/23 | 19 | 57-- | 17-- | 23-- | 16 | 188 |
B Grade Men (W2022) | 2022 Winter | 18 | 46-- | 8-- | 16-- | 15 | 132 |
C Grade Men (S2021/22) | 2021/22 | 16 | 38-- | 6-- | 14-- | 18 | 108 |
C Grade Pool B (S2021) | 2021 | 19 | 53-- | 23-- | 15-- | 19 | 190 |
C Grade Men (W2021) | 2021 | 1 | 1-- | 3-- | 2-- | 2 | 13 |