Player Profile
Noah Warby
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 19 | 9 - - | 17 - - | - - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
14 May | Blackwolf | 0 | 1 | 0 | 1 |
21 May | Average Joes | 0 | 0 | 0 | 4 |
28 May | Black Ops | 2 | 2 | 0 | 1 |
4 Jun | Mamba Serpents | 0 | 1 | 0 | 3 |
11 Jun | Fish Burger | 0 | 1 | 0 | 3 |
18 Jun | 27ers | 0 | 1 | 0 | 3 |
25 Jun | Paradise | 1 | 4 | 0 | 3 |
2 Jul | Blackwolf | 0 | 0 | 0 | 1 |
9 Jul | Average Joes | 0 | 0 | 0 | 3 |
16 Jul | Black Ops | 2 | 1 | 0 | 1 |
23 Jul | Mamba Serpents | 0 | 0 | 0 | 0 |
30 Jul | Fish Burger | 1 | 2 | 0 | 4 |
6 Aug | 27ers | 1 | 1 | 0 | 4 |
13 Aug | Paradise | 0 | 0 | 0 | 1 |
20 Aug | Blackwolf | 0 | 1 | 0 | 2 |
27 Aug | Average Joes | 0 | 0 | 0 | 2 |
3 Sep | Black Ops | 1 | 1 | 0 | 2 |
10 Sep | Mamba Serpents | 0 | 0 | 0 | 1 |
17 Sep | Blackwolf | 1 | 1 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Tuesday - C Grade Men (W2024) | 2024 Winter | 19 | 9-- | 17-- | --- | 40 | 69 |
Tuesday - C Grade Men (S23-24) | 2023/24 | 18 | 16-- | 2-- | 3-- | 43 | 41 |
Tuesday - B Grade Men (S23-24) | 2023/24 | 3 | 7-- | 1-- | 6-- | 5 | 23 |
18 Boys Div 2B (W2023) | 2023 Winter | 17 | 14-- | 3-- | 4-- | 12 | 41 |