Player Profile
Isaac Luscombe
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 13 | 30 - - | 1 - - | 1 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 May | Fish Burger | 3 | 1 | 0 | 0 |
28 May | Werrington Dragons | 4 | 0 | 0 | 2 |
4 Jun | Paradise | 0 | 0 | 0 | 0 |
18 Jun | Mamba Serpents | 4 | 0 | 0 | 2 |
25 Jun | 27ers | 3 | 0 | 0 | 2 |
9 Jul | Fish Burger | 2 | 0 | 0 | 3 |
16 Jul | Werrington Dragons | 0 | 0 | 1 | 3 |
30 Jul | Blackwolf | 5 | 0 | 0 | 1 |
6 Aug | Mamba Serpents | 0 | 0 | 0 | 0 |
13 Aug | 27ers | 4 | 0 | 0 | 3 |
27 Aug | Fish Burger | 2 | 0 | 0 | 1 |
3 Sep | Werrington Dragons | 3 | 0 | 0 | 3 |
10 Sep | Paradise | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Tuesday - C Grade Men (W2024) | 2024 Winter | 13 | 30-- | 1-- | 1-- | 20 | 64 |