Player Profile
Savannah Burns
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 21 - - | - - - | 1 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
15 May | Starburst | 1 | 0 | 0 | 0 |
29 May | Endgame | 1 | 0 | 1 | 1 |
5 Jun | 0 | 0 | 0 | 0 | |
12 Jun | BB's | 2 | 0 | 0 | 2 |
19 Jun | The Golden Girls | 1 | 0 | 0 | 0 |
26 Jun | Dynamite | 0 | 0 | 0 | 0 |
10 Jul | St Clair Mums | 0 | 0 | 0 | 0 |
17 Jul | Cascades | 1 | 0 | 0 | 4 |
24 Jul | Starburst | 4 | 0 | 0 | 0 |
31 Jul | Endgame | 3 | 0 | 0 | 0 |
7 Aug | 0 | 0 | 0 | 0 | |
14 Aug | BB's | 0 | 0 | 0 | 0 |
21 Aug | The Golden Girls | 2 | 0 | 0 | 1 |
28 Aug | Dynamite | 4 | 0 | 0 | 0 |
4 Sep | Just Girls | 0 | 0 | 0 | 0 |
11 Sep | St Clair Mums | 1 | 0 | 0 | 0 |
18 Sep | Dynamite | 1 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Wednesday - Division 3 Women (W2024) | 2024 Winter | 17 | 21-- | --- | 1-- | 10 | 43 |
Sunday - Unisex Div 3 (W2024) | 2024 Winter | 17 | 29-- | 1-- | 3-- | 14 | 64 |
Wednesday - Division 3 Women (S23-24) | 2023/24 | 20 | 25-- | 2-- | 1-- | 20 | 57 |
Wednesday - Division 2 Women (W2023) | 2023 Winter | 19 | 17-- | 1-- | 1-- | 26 | 38 |
Wednesday - Division 2 Women (S22-23) | 2022/23 | 20 | 18-- | --- | 3-- | 26 | 39 |