Player Profile
Andrew Martin
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 14 | 53 - - | 16 - - | 2 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Apr | Daddy's Darlings | 2 | 1 | 0 | 0 |
28 Apr | Ravens | 3 | 3 | 1 | 1 |
26 May | Daddy's Darlings | 9 | 0 | 0 | 1 |
23 Jun | Hawks and Doves | 0 | 0 | 0 | 0 |
30 Jun | Bench Warmers (Sunday) | 8 | 2 | 1 | 1 |
7 Jul | Daddy's Darlings | 7 | 0 | 0 | 0 |
21 Jul | Damaged Goods (Sunday) | 6 | 1 | 0 | 0 |
28 Jul | Hawks and Doves | 4 | 2 | 0 | 0 |
4 Aug | Bench Warmers (Sunday) | 3 | 1 | 0 | 1 |
11 Aug | Daddy's Darlings | 8 | 1 | 0 | 0 |
25 Aug | Damaged Goods (Sunday) | 2 | 2 | 0 | 0 |
1 Sep | Hawks and Doves | 0 | 0 | 0 | 0 |
8 Sep | Bench Warmers (Sunday) | 1 | 3 | 0 | 0 |
15 Sep | Ravens | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Sunday - Unisex Div 2 (W2024) | 2024 Winter | 14 | 53-- | 16-- | 2-- | 4 | 156 |
Sunday - Unisex Div 3 (S23-24) | 2023/24 | 6 | 14-- | 1-- | 2-- | 4 | 33 |
18 Boys Div 2 (W-2019) | 2019 Winter | 15 | --- | --- | --- |