Player Profile
Joseph Tafili
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 16 | 59 - - | 4 - - | 4 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
4 Jun | 0 | 0 | 0 | 0 | |
11 Jun | Patriots | 2 | 0 | 0 | 0 |
18 Jun | And One | 2 | 0 | 0 | 2 |
25 Jun | Toy Soldiers | 4 | 0 | 1 | 0 |
2 Jul | Ball Handlers | 7 | 0 | 1 | 1 |
9 Jul | Wollemi Warriors (Tues) | 2 | 0 | 1 | 0 |
16 Jul | Splash Bandits. | 1 | 0 | 0 | 0 |
23 Jul | 88 | 5 | 4 | 0 | 0 |
30 Jul | Threezus | 6 | 0 | 0 | 3 |
6 Aug | Ball Handlers | 3 | 0 | 0 | 0 |
13 Aug | And One | 4 | 0 | 0 | 2 |
20 Aug | Red Kabayo | 4 | 0 | 1 | 0 |
27 Aug | Wollemi Warriors (Tues) | 4 | 0 | 0 | 0 |
3 Sep | Splash Bandits. | 7 | 0 | 0 | 0 |
17 Sep | 88 | 7 | 0 | 0 | 3 |
22 Sep | Red Kabayo | 1 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Tuesday - C Grade Men (W2024) | 2024 Winter | 3 | 16-- | --- | 1-- | 6 | 33 |
Tuesday - B Grade Men (W2024) | 2024 Winter | 3 | 11-- | --- | 5-- | 1 | 27 |
Tuesday - A/B Grade Men (W2024) | 2024 Winter | 16 | 59-- | 4-- | 4-- | 12 | 134 |
Tuesday - C Grade Men (S23-24) | 2023/24 | 19 | 87-- | 3-- | 15-- | 28 | 198 |
Tuesday - C Grade Men (W2023) | 2023 Winter | 17 | 77-- | 4-- | 18-- | 15 | 184 |
Tuesday - C Grade Men (S22-23) | 2022/23 | 19 | 86-- | 2-- | 21-- | 28 | 199 |