Player Profile
Aaron Santos
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 14 | 1 - - | 29 - - | 3 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
4 Jun | And One | 1 | 2 | 0 | 3 |
11 Jun | Toy Soldiers | 0 | 1 | 0 | 0 |
18 Jun | Ball Handlers | 0 | 3 | 0 | 0 |
25 Jun | Wollemi Warriors (Tues) | 0 | 5 | 3 | 1 |
2 Jul | Splash Bandits. | 0 | 1 | 0 | 3 |
16 Jul | Raptors | 0 | 0 | 0 | 0 |
23 Jul | 0 | 0 | 0 | 0 | |
30 Jul | Wollemi Warriors (Tues) | 0 | 2 | 0 | 2 |
6 Aug | Splash Bandits. | 0 | 1 | 0 | 1 |
13 Aug | Toy Soldiers | 0 | 5 | 0 | 1 |
3 Sep | Threezus | 0 | 1 | 0 | 0 |
10 Sep | Ball Handlers | 0 | 4 | 0 | 1 |
17 Sep | Ball Handlers | 0 | 1 | 0 | 2 |
22 Sep | MCB | 0 | 3 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Tuesday - E Grade Men (W2024) | 2024 Winter | 2 | --- | 1-- | --- | 1 | 3 |
Tuesday - B Grade Men (W2024) | 2024 Winter | 3 | --- | 11-- | --- | 7 | 33 |
Tuesday - A/B Grade Men (W2024) | 2024 Winter | 14 | 1-- | 29-- | 3-- | 15 | 92 |