Player Profile
Shaun Pospisil
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 14 - - | 1 - - | 14 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
3 May | Huskies GP | 1 | 0 | 1 | 1 |
10 May | Owls | 3 | 0 | 0 | 1 |
17 May | Warriors WOLL | 1 | 0 | 1 | 0 |
24 May | Direwolves SC | 2 | 0 | 3 | 3 |
31 May | Sharks GP | 1 | 0 | 0 | 0 |
14 Jun | Razorbacks RBC | 1 | 0 | 0 | 1 |
21 Jun | Crushers CPSM | 0 | 0 | 0 | 0 |
5 Jul | Knights GP | 0 | 0 | 1 | 0 |
19 Jul | 0 | 0 | 0 | 0 | |
26 Jul | Warlocks WOLL | 0 | 0 | 2 | 1 |
9 Aug | Huskies GP | 1 | 0 | 1 | 0 |
16 Aug | Owls | 1 | 0 | 0 | 3 |
23 Aug | Warriors WOLL | 0 | 0 | 3 | 0 |
30 Aug | Direwolves SC | 0 | 0 | 1 | 1 |
6 Sep | Sharks GP | 1 | 0 | 0 | 4 |
13 Sep | Razorbacks RBC | 1 | 1 | 0 | 4 |
20 Sep | Huskies GP | 1 | 0 | 1 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Boys Div 3B (W2024) | 2024 Winter | 1 | 5-- | --- | --- | 1 | 10 |
18 Boys Div 3 (W2024) | 2024 Winter | 17 | 14-- | 1-- | 14-- | 19 | 45 |
18 Boys Div 3B (S23-24) | 2023/24 | 19 | 16-- | 2-- | 3-- | 10 | 41 |