Player Profile
Liam Wilson
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 16 | 34 - - | - - - | 1 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
3 May | Huskies GP | 0 | 0 | 0 | 1 |
10 May | Owls | 1 | 0 | 0 | 2 |
17 May | Warriors WOLL | 4 | 0 | 0 | 0 |
31 May | Sharks GP | 5 | 0 | 0 | 2 |
21 Jun | Crushers CPSM | 3 | 0 | 0 | 1 |
28 Jun | Rebels RBC | 4 | 0 | 0 | 1 |
5 Jul | Knights GP | 2 | 0 | 0 | 1 |
19 Jul | 0 | 0 | 0 | 0 | |
26 Jul | Warlocks WOLL | 4 | 0 | 0 | 0 |
9 Aug | Huskies GP | 1 | 0 | 0 | 0 |
16 Aug | Owls | 2 | 0 | 0 | 0 |
23 Aug | Warriors WOLL | 1 | 0 | 0 | 1 |
30 Aug | Direwolves SC | 1 | 0 | 0 | 0 |
6 Sep | Sharks GP | 3 | 0 | 1 | 0 |
13 Sep | Razorbacks RBC | 1 | 0 | 0 | 2 |
20 Sep | Huskies GP | 2 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Boys Div 3B (W2024) | 2024 Winter | 1 | 2-- | --- | --- | 1 | 4 |
18 Boys Div 3 (W2024) | 2024 Winter | 16 | 34-- | --- | 1-- | 11 | 69 |