Player Profile
Stuart Brown
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 36 - - | 2 - - | 3 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
3 May | Direwolves SC | 1 | 0 | 0 | 0 |
10 May | Sharks GP | 4 | 0 | 1 | 0 |
17 May | Razorbacks RBC | 2 | 0 | 0 | 1 |
24 May | 0 | 0 | 0 | 0 | |
31 May | Rebels RBC | 1 | 1 | 0 | 1 |
14 Jun | Knights GP | 4 | 0 | 0 | 0 |
21 Jun | Spurs CPSM | 0 | 0 | 1 | 0 |
28 Jun | Warlocks WOLL | 3 | 0 | 0 | 1 |
5 Jul | Huskies GP | 2 | 0 | 1 | 1 |
19 Jul | Owls | 4 | 0 | 0 | 0 |
26 Jul | Warriors WOLL | 0 | 0 | 0 | 0 |
9 Aug | Direwolves SC | 2 | 0 | 0 | 1 |
16 Aug | Sharks GP | 4 | 1 | 0 | 3 |
23 Aug | Razorbacks RBC | 3 | 0 | 0 | 1 |
30 Aug | 0 | 0 | 0 | 0 | |
6 Sep | Rebels RBC | 2 | 0 | 0 | 3 |
13 Sep | Knights GP | 4 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Boys Div 3 (W2024) | 2024 Winter | 17 | 36-- | 2-- | 3-- | 13 | 81 |