Huskies GP

Competition: 18 Boys Div 3 (W2024)
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
A Muir 17 39-0 10-0 6-0 19 114
B Harpley 2 2-0 0-0 0-0 3 4
C Savic 16 26-0 10-0 10-0 27 92
E Harpley 2 4-0 1-0 0-0 5 11
E Lambeth 13 5-0 1-0 0-0 11 13
H Gunther 1 7-0 0-0 1-0 2 15
J Singh 2 3-0 0-0 2-0 2 8
J Shandler 15 55-0 5-0 26-0 30 151
J Savins 1 1-0 0-0 1-0 3 3
K Mcalister 1 0-0 0-0 1-0 1
L Hood 16 38-0 9-0 8-0 6 111
M Mogharrebin 7 3-0 0-0 0-0 11 6
W Zakostelsky 15 139-0 3-0 30-0 19 317

Rotate device to view more data.

18 Boys Div 3 (W2024)

View Full Ladder
POS TEAM Set% P W L D B FG PP For Agst % PTS
1 Huskies GP 0.00 17 14 1 0 2 0 0 802 554 144.77 58
2 Warriors WOLL 0.00 17 13 3 0 1 0 0 716 567 126.28 54
3 Owls 0.00 17 10 4 1 2 0 -1 627 541 115.90 48
4 Spurs CPSM 0.00 17 8 8 0 1 0 0 564 605 93.22 42
5 Direwolves SC 0.00 17 7 9 0 1 0 0 528 629 83.94 38
6 Crushers CPSM 0.00 17 6 9 0 2 0 0 538 551 97.64 34
7 Warlocks WOLL 0.00 17 6 8 1 2 0 0 553 575 96.17 34
8 Sharks GP 0.00 17 6 10 0 1 0 0 622 696 89.37 34
9 Razorbacks RBC 0.00 17 6 9 0 2 0 -1 476 517 92.07 33
10 Knights GP 0.00 17 4 12 0 1 0 0 599 679 88.22 30
11 Rebels RBC 0.00 17 4 11 0 2 0 0 532 643 82.74 30

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.