Holy Water

Competition: Monday - Division 3 Men (W2024)
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
D Hoult 17 13-0 2-0 2-0 23 34
F Mcdowell-Male 17 42-0 23-0 44-0 7 197
J Mcdowell 16 32-0 7-0 29-0 29 114
J Sedergreen 14 89-0 8-0 22-0 20 224
M Clark 18 5-0 8-0 1-0 16 35
M Farquharson 18 28-0 7-0 22-0 22 99
T Patterson 17 2-0 10-0 1-0 17 35

Rotate device to view more data.

Monday - Division 3 Men (W2024)

View Full Ladder
POS TEAM Set% P W L D B FG PP For Agst % PTS
1 Boys 2 Men II 0.00 17 12 3 1 1 0 0 681 514 132.49 41
2 Wollemi 3:16 0.00 17 12 3 1 1 0 0 654 500 130.80 41
3 Holy Water 0.00 17 14 2 0 2 0 -3 727 585 124.27 41
4 Redbax 0.00 17 9 6 1 2 0 0 660 610 108.20 35
5 Monkey Moustaches 0.00 17 9 7 0 1 0 -1 681 617 110.37 33
6 Air Ballers 0.00 17 9 6 0 1 1 0 626 636 98.43 31
7 Midnight Wolves 0.00 17 6 8 2 1 0 0 656 641 102.34 30
8 No Ma'am 0.00 17 7 9 0 1 0 0 608 606 100.33 30
9 GSO 0.00 18 4 12 1 1 0 -1 609 752 80.98 25
10 Wollemi Warriors (Mon) 0.00 17 4 11 1 2 0 0 576 720 80.00 25
11 Snakes 0.00 17 2 11 1 1 2 -4 491 583 84.22 11
12 Duty 0.00 1 0 0 0 0 1 2 0 0 0.00 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play