Breakaways

Competition: Monday - Division 2 Men (W2024)
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
D John 13 12-0 1-0 0-0 20 27
D Brown 10 9-0 1-0 2-0 17 23
D Barnes 7 13-0 3-0 0-0 3 35
G Solomon 15 94-0 12-0 24-0 21 248
J Manion 10 16-0 1-0 0-0 3 35
M Baranowski 11 2-0 5-0 1-0 5 20
O Baranowski 9 14-0 3-0 1-0 7 38
P Brischetto 17 63-0 35-0 13-0 22 244
S Baranowski 14 37-0 2-0 5-0 16 85

Rotate device to view more data.

Monday - Division 2 Men (W2024)

View Full Ladder
POS TEAM Set% P W L D B FG PP For Agst % PTS
1 Titans 0.00 17 14 3 0 0 0 0 810 543 149.17 50
2 Boogie Nights 0.00 17 12 4 1 0 0 0 890 775 114.84 49
3 Space Buckets 0.00 17 11 6 0 0 0 0 785 767 102.35 48
4 Rim Touchers 0.00 17 8 8 1 0 0 0 783 849 92.23 41
5 TVC 0.00 17 8 9 0 0 0 0 857 824 104.00 36
6 Ladsbroke 0.00 17 6 10 0 0 1 -3 822 796 103.27 30
7 Breakaways 0.00 17 4 13 0 0 0 0 755 964 78.32 30
8 Beerwahs 0.00 17 4 13 0 0 0 -3 735 899 81.76 27
9 Duty 0.00 0 0 0 0 0 0 0 0 0 0.00 0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.