Windstorm WOLL

Competition: 16 Boys Div 4 (W2024)
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
A Keesara 16 19-0 1-0 1-0 12 42
A Gautam 15 1-0 0-0 0-0 10 2
B Gaspi 16 6-0 0-0 2-0 24 14
D Dickson 12 2-0 0-0 0-0 4
I Soriano 16 24-0 3-0 8-0 24 65
J L Foronda 13 22-0 0-0 5-0 9 49
K R Bernabe 16 1-0 1-0 0-0 7 5
N Mirchandani 11 0-0 0-0 0-0 7
P Jonanki 15 15-0 0-0 1-0 9 31
S Gaspi 17 82-0 20-0 25-0 30 249

Rotate device to view more data.

16 Boys Div 4 (W2024)

View Full Ladder
POS TEAM Set% P W L D B FG PP For Agst % PTS
1 Wildcats WOLL 0.00 17 13 4 0 0 0 0 661 415 159.28 55
2 Wanderers WOLL 0.00 17 13 3 1 0 0 0 658 427 154.10 54
3 Team Sirius SC 0.00 17 12 4 1 0 0 0 621 504 123.21 53
4 Joeys Jaguars 0.00 17 12 4 1 0 0 0 618 481 128.48 50
5 Sonics CPSM 0.00 17 6 10 1 0 0 0 466 513 90.84 39
6 Kings GP 0.00 17 4 12 1 0 0 0 472 636 74.21 31
7 Windstorm WOLL 0.00 17 3 12 2 0 0 0 495 702 70.51 30
8 Warlocks WOLL 0.00 17 1 15 1 0 0 0 387 700 55.29 24

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play