Fixtures/Results
16 Boys Div 4 (W2024)
Match Points
Pos | Name | PTS |
---|---|---|
2 | 311 | |
3 | 249 | |
4 | 231 | |
5 | 176 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 30 | |
3 | 25 | |
4 | 25 | |
5 | 18 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 125 | |
3 | 105 | |
4 | 82 | |
5 | 65 |
Total Three Points Made
Pos | Name | 3PM |
---|
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 37 | |
3 | 36 | |
4 | 32 | |
5 | 32 |